BLACKBERRY apollo 9630
Spesifikasi product.............
Model | Tipe | Candybar | |||
Dimensi | 109 x 60 x 11 mm | ||||
Berat | 99 g | ||||
Layar | TFT | ||||
Jenis layar | 480 x 360 pixels, 2.44 inches | ||||
Warna Hp | Black | ||||
Lain-lain | - QWERTY keyboard - Touch-sensitive optical trackpad |
Ringtone | Tipe | Polyphonic(64), MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 512 MB storage | |||
Slot | microSD, up to 32GB | ||||
Lain-lain | 512 MB RAM |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Kecepatan | HSDPA, 7.2 Mbps; HSUPA | ||||
Data | No | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 | ||||
NFC |
Fitur | O.S. | BlackBerry OS 7.0 | |||
CPU | 800MHz processor | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 5 MP, 2592х1944 pixels, LED flash, Geo-tagging, Video VGA | ||||
GPS | Yes, with A-GPS support | ||||
Fitur lain | - NFC support - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||
Siaga | - | ||||
Bicara/Aktif | - |